provided by us first absorbs atmospheric heat and then concentrates it to further releasing to water. The Industrial Water Heater that we bring forth is not only long lasting but also renders excellent performance that makes it even more demanding in the market. Also, we are one of the well-established Manufacturers and Suppliers of Industrial Water Heater in the domain.
Water Heating Unit Model | TCH | 1000 | 2000 | 5000 | 10000 |
Parameter | Unit | Value | Value | Value | Value |
Water Heating Capacity | L/HR | 100 | 200 | 500 | 1000 |
Power in put | Kw/Hr | 1.25 | 2.5 | 6.25 | 12.5 |
No. of units | No | 1 | 1 | 1 | 1 |
Water inlet temp. (Approx) | oC | 20-30 | 20-30 | 20-30 | 20-30 |
Water outlet temp(Approx) | oC | 50-60 | 50-60 | 50-60 | 50-60 |
Water volume to be heated | Litres | 1000 | 2000 | 5000 | 10000 |
Heating time for above mentioned volume | Hrs. | 10 hrs. | 10 hrs. | 10 hrs. | 10 hrs. |
Total Energy Consumption(With20% wastage) | Rs/Hr | 10.5 | 21 | 52.5 | 105 |
Power tariff (assumed) | Rs. | 7 | 7 | 7 | 7 |
Operating cost for Heating above mentioned volume. | Rs | 105 | 210 | 525 | 1050 |
Max .Out put Hot water Temp. | oC | 60 | 60 | 60 | 60 |
Operating temp range(Ambient) | oC | 10̢۪~50 | 10̢۪~50 | 10̢۪~50 | 10̢۪~50 |
Material | - | Stainless steel | S.S. | S.S. | S.S. |
Therm `O̢۪ chill foot print | Sqmt | 0.25 | 0.35 | 0.5 | 1 |
Volume of swimming pool water which could be heated up to 35̢۪c | Liters | 10000 | 20000 | 50000 | 1,00,000 |
Solar Water Heater | Therm 'O' ChillTMTCH-1000/2000/5000/10000 |
High Initial Investment | Lower Initial Investment |
Not reliable in monsoons, when hot water is needed the most; forcing you to use electric heater / diesel boilers, increasing your operating cost. | 100% reliable, works in all weather conditions, with the lowest energy consumption. |
Does not work at night, if hot water is used up, there will be no hot water available for the morning. | Works 365 days and nights a year. |
Must be installed on roof top | Does not need sun light; can be installed anywhere; including the cellar. |
Takes up a lot of space; wasting lot of usable and valuable terrace space. | Very compact, no paneling. Takes up a fraction of the space. |
Is not efficient in cold/cloudy places, shadowed buildings. | Ideal solution; does not depend on sunlight. |
Relocation is difficult | Very easy to relocate |
Spoils the look of your home / Hotel / Resort. | Not visible from the outside of the building. |
Solar works for only 250 days a year, electric backup/diesel boiler, etc. must be used for remaining no of days.